Chalet les Rochers Lux - MyVerbier.com
Les Rochers is a wonderfully well equipped family chalet only minutes from the main lift station. Les Rochers is located on the sought after Rue de Ransou and was built in 2007. This chalet offers all the modern comforts, a fabulous view and the opportunity to ski close to your back door.
Click on image to view full size
The property has an open plan lounge, dining and kitchen area; the master bedroom has en-suite shower facilities; the double and twin bedroom (two twin beds plus an extra pull out bed) share a family bathroom and there is an additional shower room and WC just off the lounge area (near the main entrance).
Above the kitchen, there is a mezzanine level which opens onto the living area. On this mezzanine, there are two extra single beds, if required.
The property comes with garage parking, a ski locker and laundry facilities. The nearest bus stop is approximately 100m away and the Medran lift station is approximately 500m on foot.
Please note: the chalet is set back from the road and the garage parking is not adjacent to the chalet.
NB. If you wish to rent this chalet for more than 6 people, an extra supplement of 150chf per person per week will be charged.
| Prices & Availability | Date | Property | Date | Property | |
|---|---|---|---|---|---|
| 04 Dec 11 | CHF4500 | 04 Mar 12 | POA | ||
| 11 Dec 11 | POA | 11 Mar 12 | CHF6950 | ||
| 18 Dec 11 | - | 18 Mar 12 | CHF6950 | ||
| 25 Dec 11 | - | 25 Mar 12 | SOLD | ||
| 01 Jan 12 | SOLD | 01 Apr 12 | CHF6950 | ||
| 08 Jan 12 | SOLD | 08 Apr 12 | CHF5500 | ||
| 15 Jan 12 | SOLD | 15 Apr 12 | CHF5500 | ||
| 22 Jan 12 | SOLD | 22 Apr 12 | CHF5500 | ||
| 29 Jan 12 | CHF5500 | 29 Apr 12 | - | ||
| 05 Feb 12 | CHF6250 | 06 May 12 | - | ||
| 12 Feb 12 | SOLD | 13 May 12 | - | ||
| 19 Feb 12 | SOLD | 20 May 12 | - | ||
| 26 Feb 12 | - | ||||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| Prices and availability powered by verbinet.com | |||||
| Prices & Availability | Date | Property | Date | Property | |
|---|---|---|---|---|---|
| 20 May 12 | - | 26 Aug 12 | CHF4500 | ||
| 27 May 12 | - | 02 Sep 12 | CHF4500 | ||
| 03 Jun 12 | CHF4500 | 09 Sep 12 | CHF4500 | ||
| 10 Jun 12 | CHF4500 | 16 Sep 12 | CHF4500 | ||
| 17 Jun 12 | CHF4500 | 23 Sep 12 | CHF4500 | ||
| 24 Jun 12 | CHF4500 | 30 Sep 12 | CHF4500 | ||
| 01 Jul 12 | CHF4500 | 07 Oct 12 | CHF4500 | ||
| 08 Jul 12 | CHF4500 | 14 Oct 12 | CHF4500 | ||
| 15 Jul 12 | CHF4500 | 21 Oct 12 | CHF4500 | ||
| 22 Jul 12 | CHF4500 | 28 Oct 12 | CHF4500 | ||
| 29 Jul 12 | CHF4500 | 04 Nov 12 | CHF4500 | ||
| 05 Aug 12 | CHF4500 | 11 Nov 12 | CHF4500 | ||
| 12 Aug 12 | CHF4500 | 18 Nov 12 | CHF4500 | ||
| 19 Aug 12 | CHF4500 | 25 Nov 12 | CHF4500 | ||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| The price quoted above is on a self catered basis and includes the provision of linen and towels plus a clean prior to arrival and upon departure. Bookings of more than one week will also have a mid stay clean & linen change. | |||||
| Prices and availability powered by verbinet.com | |||||











