Verbier Summer Lift Pass Prices
2013
|
Verbier Summer Lift Pass Prices Buy Online prices in CHF valid for 8th June - 27th October 2013 | |||
|---|---|---|---|
| Pass | Adult 1948 - 1991 | Reduced Rate 1992 -1996 & 1935 - 1947 | Child 1997 - 2004 |
| Single | 11.00 | 9.00 | 6.00 |
| Return | 19.00 | 15.00 | 10.00 |
| Verbier Trek | 20.00 | 16.00 | 10.00 |
| 1 Day | 30.00 | 24.00 | 15.00 |
| 1/2 Day | 25.00 | 20.00 | 13.00 |
| Season | 244.00 | 195.00 | 122.00 |
| 1 Day 4 Vallees | 45.00 | 36.00 | 23.00 |
| 1/2 Day 4 Vallees | 40.00 | 32.00 | 20.00 |
| Season 4 Vallees | 270.00 | 216.00 | 135.00 |
Please note:
- Verbier Trek includes the cable car Verbier-Ruinettes-La Chaux and return Ruinettes-Verbier.
- Free access to those born 2005 and after & 1934 and before
- Family rate : 5% reduction on 1 day or 1/2 day passes
